Costs of Children Table 2024
Costs of Children is the annual amount the child support formula treats as the cost of raising the children, based on the parents' combined child support income and the number and ages of the children.
2024 Costs of Children table
| Income band | Number of children | ||
|---|---|---|---|
| 1 | 2 | 3+ | |
| $0 – $42,695cents per $1 | 17cper $1 | 24cper $1 | 27cper $1 |
| $42,696 – $85,389plus cents per $1 over $42,695 | $7,258+ 15c | $10,247+ 23c | $11,528+ 26c |
| $85,390 – $128,084plus cents per $1 over $85,389 | $13,662+ 12c | $20,067+ 20c | $22,628+ 25c |
| $128,085 – $170,778plus cents per $1 over $128,084 | $18,785+ 10c | $28,606+ 18c | $33,302+ 24c |
| $170,779 – $213,473plus cents per $1 over $170,778 | $23,054+ 7c | $36,291+ 10c | $43,549+ 18c |
| Over $213,473fixed amount | $26,043fixed | $40,561fixed | $51,234fixed |
| Income band | Number of children | ||
|---|---|---|---|
| 1 | 2 | 3+ | |
| $0 – $42,695cents per $1 | 23cper $1 | 29cper $1 | 32cper $1 |
| $42,696 – $85,389plus cents per $1 over $42,695 | $9,820+ 22c | $12,382+ 28c | $13,662+ 31c |
| $85,390 – $128,084plus cents per $1 over $85,389 | $19,213+ 12c | $24,336+ 25c | $26,897+ 30c |
| $128,085 – $170,778plus cents per $1 over $128,084 | $24,336+ 10c | $35,010+ 20c | $39,706+ 29c |
| $170,779 – $213,473plus cents per $1 over $170,778 | $28,605+ 9c | $43,549+ 13c | $52,087+ 20c |
| Over $213,473fixed amount | $32,448fixed | $49,099fixed | $60,626fixed |
| Income band | Number of children | |
|---|---|---|
| 2 | 3+ | |
| $0 – $42,695cents per $1 | 26.5cper $1 | 29.5cper $1 |
| $42,696 – $85,389plus cents per $1 over $42,695 | $11,314+ 25.5c | $12,595+ 28.5c |
| $85,390 – $128,084plus cents per $1 over $85,389 | $22,201+ 22.5c | $24,763+ 27.5c |
| $128,085 – $170,778plus cents per $1 over $128,084 | $31,807+ 19c | $36,504+ 26.5c |
| $170,779 – $213,473plus cents per $1 over $170,778 | $39,919+ 11.5c | $47,818+ 19c |
| Over $213,473fixed amount | $44,829fixed | $55,930fixed |
Source: Historical COTC Tables 2.3.1.30
Legal source: 2024 Costs of the Children Table Notice (C2023G01238)
