Costs of Children Table 2026
Costs of Children is the annual amount the child support formula treats as the cost of raising the children, based on the parents' combined child support income and the number and ages of the children.
2026 Costs of Children table
| Income band | Number of children | ||
|---|---|---|---|
| 1 | 2 | 3+ | |
| $0 – $46,569cents per $1 | 17cper $1 | 24cper $1 | 27cper $1 |
| $46,570 – $93,137plus cents per $1 over $46,569 | $7,917+ 15c | $11,177+ 23c | $12,574+ 26c |
| $93,138 – $139,706plus cents per $1 over $93,137 | $14,902+ 12c | $21,888+ 20c | $24,682+ 25c |
| $139,707 – $186,274plus cents per $1 over $139,706 | $20,490+ 10c | $31,202+ 18c | $36,324+ 24c |
| $186,275 – $232,843plus cents per $1 over $186,274 | $25,147+ 7c | $39,584+ 10c | $47,500+ 18c |
| Over $232,843fixed amount | $28,407fixed | $44,241fixed | $55,882fixed |
| Income band | Number of children | ||
|---|---|---|---|
| 1 | 2 | 3+ | |
| $0 – $46,569cents per $1 | 23cper $1 | 29cper $1 | 32cper $1 |
| $46,570 – $93,137plus cents per $1 over $46,569 | $10,711+ 22c | $13,505+ 28c | $14,902+ 31c |
| $93,138 – $139,706plus cents per $1 over $93,137 | $20,956+ 12c | $26,544+ 25c | $29,338+ 30c |
| $139,707 – $186,274plus cents per $1 over $139,706 | $26,544+ 10c | $38,186+ 20c | $43,309+ 29c |
| $186,275 – $232,843plus cents per $1 over $186,274 | $31,201+ 9c | $47,500+ 13c | $56,814+ 20c |
| Over $232,843fixed amount | $35,392fixed | $53,554fixed | $66,128fixed |
| Income band | Number of children | |
|---|---|---|
| 2 | 3+ | |
| $0 – $46,569cents per $1 | 26.5cper $1 | 29.5cper $1 |
| $46,570 – $93,137plus cents per $1 over $46,569 | $12,341+ 25.5c | $13,738+ 28.5c |
| $93,138 – $139,706plus cents per $1 over $93,137 | $24,216+ 22.5c | $27,010+ 27.5c |
| $139,707 – $186,274plus cents per $1 over $139,706 | $34,694+ 19c | $39,816+ 26.5c |
| $186,275 – $232,843plus cents per $1 over $186,274 | $43,542+ 11.5c | $52,157+ 19c |
| Over $232,843fixed amount | $48,897fixed | $61,005fixed |
Source: Current COTC Tables 2.3.1.20
Legal source: 2026 Costs of the Children Table Notice (C2025G00638)
