Costs of Children Table 2025
Costs of Children is the annual amount the child support formula treats as the cost of raising the children, based on the parents' combined child support income and the number and ages of the children.
2025 Costs of Children table
| Income band | Number of children | ||
|---|---|---|---|
| 1 | 2 | 3+ | |
| $0 – $44,762cents per $1 | 17cper $1 | 24cper $1 | 27cper $1 |
| $44,763 – $89,523plus cents per $1 over $44,762 | $7,610+ 15c | $10,743+ 23c | $12,086+ 26c |
| $89,524 – $134,285plus cents per $1 over $89,523 | $14,324+ 12c | $21,038+ 20c | $23,724+ 25c |
| $134,286 – $179,046plus cents per $1 over $134,285 | $19,695+ 10c | $29,990+ 18c | $34,915+ 24c |
| $179,047 – $223,808plus cents per $1 over $179,046 | $24,171+ 7c | $38,047+ 10c | $45,658+ 18c |
| Over $223,808fixed amount | $27,304fixed | $42,523fixed | $53,715fixed |
| Income band | Number of children | ||
|---|---|---|---|
| 1 | 2 | 3+ | |
| $0 – $44,762cents per $1 | 23cper $1 | 29cper $1 | 32cper $1 |
| $44,763 – $89,523plus cents per $1 over $44,762 | $10,295+ 22c | $12,981+ 28c | $14,324+ 31c |
| $89,524 – $134,285plus cents per $1 over $89,523 | $20,142+ 12c | $25,514+ 25c | $28,200+ 30c |
| $134,286 – $179,046plus cents per $1 over $134,285 | $25,513+ 10c | $36,705+ 20c | $41,629+ 29c |
| $179,047 – $223,808plus cents per $1 over $179,046 | $29,989+ 9c | $45,657+ 13c | $54,610+ 20c |
| Over $223,808fixed amount | $34,018fixed | $51,476fixed | $63,562fixed |
| Income band | Number of children | |
|---|---|---|
| 2 | 3+ | |
| $0 – $44,762cents per $1 | 26.5cper $1 | 29.5cper $1 |
| $44,763 – $89,523plus cents per $1 over $44,762 | $11,862+ 25.5c | $13,205+ 28.5c |
| $89,524 – $134,285plus cents per $1 over $89,523 | $23,276+ 22.5c | $25,962+ 27.5c |
| $134,286 – $179,046plus cents per $1 over $134,285 | $33,347+ 19c | $38,272+ 26.5c |
| $179,047 – $223,808plus cents per $1 over $179,046 | $41,852+ 11.5c | $50,134+ 19c |
| Over $223,808fixed amount | $47,000fixed | $58,639fixed |
Source: Historical COTC Tables 2.3.1.30
Legal source: 2025 Costs of the Children Table Notice (C2024G00760)
